Flexible Suction Hose

Flexible Suction Hose
Recommended Maximum Working Temperature: 60/65° C.
Variation in ID/OD
[* = +/- 0.5]  [** = +/- 1.0]  [*** = +/- 1.5]  [**** = +/- 2.0]

Application:
  • Ventilation and air conditioning
  • Dust, Powder, Air suction in buildings, factories, mines etc.
ID Wall Thickness Working Pressure Bursting Pressure Mtrs.
mm. Inch mm. Kg/cm2 Kg/cm2  
20* 3/4 3.5 3.75 20.0 30
25* 1 3.5 3.75 16.0 30
32* 1 1/4 4.0 3.35 13.0 30
38** 1 1/4 4.0 3.10 10.75 30
40** 1 1/2 4.0 3.05 10.25 30
50** 2 4.0 2.60 8.20 30
65*** 2 1/2 4.5 1.50 6.00 30
75*** 3 4.5 1.40 5.50 30
90*** 3 1/2 4.5 1.10 4.65 30
100*** 4 4.5 0.90 4.15 30
125*** 5 4.5 0.60 3.35 15
150*** 6 4.5 0.60 2.75 15
175*** 7 4.5 0.45 2.30 15
200*** 8 5.0 0.45 2.10 15

Related Links